Micro Titanium
Titanium for flip flop effect and IR screening
Micro Titanium for regulation of the aluminium flip flop effect or as a UV filter (also in transparent paints)
Grade | Average primary particle(nm) |
Surfacepreparation agent | Characteristics |
---|---|---|---|
MT-100HD | 15 | Al,Zr | Excellent dispersibility and outdoor weather resistance; faint flip-flop sensation |
MT-100HD | 25 | Al,Zr | Excellent dispersibility and outdoor weather resistance; faint flip-flop sensation |
MT-100HD | 30 | Al,Zr | Excellent dispersibility and outdoor weather resistance; faint flip-flop sensation |
MT-100HD | 50 | Al,Zr | Excellent dispersibility and outdoor weather resistance; faint flip-flop sensation |
Titanium for shielding the infrared rays (energy saving)
Grade | Crystal structure | Average particle size(μm) | TIO2(%) | Specific gravity | Oil Absorption (G/100g) | Residue on Sieve(%) | PH |
---|---|---|---|---|---|---|---|
JR-1000 | Rutile | 1.00 | > 90 | 4.2 | 14 | < 0.02 | 6.5~8.5 |